CD100D Unisex Classic Jersey Dip Dye T-Shirt
- 6 oz., 100% cotton
- Garment-dyed process results in washed colors with extra depth
- Set-on, rib crewneck keeps its shape wash after wash
- Double-needle construction throughout
- Champion “C” logo on left sleeve
- Woven Champion label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 16.75 | 18 | 19.25 | 20.5 | 22.25 | 23.75 |
9333 Tie-Dye Bandana
- 100% cotton
- 22" x 22"
Size Chart
| Size | ONE SIZE |
|---|---|
| Measurements | 22" x 22" |
CD1000 Unisex Multi-Color Tie-Dyed T-Shirt
- 5.3 oz./yd², 100% heavyweight cotton
- Pre-shrunk
- Classic fit
- Double-needle sleeve and bottom hem
- 7/8" rib collar
- Taped neck and shoulders
- Sewn-in label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 25 | 26 | 27.5 | 29 | 30 | 3 | 31 | 32 |
| Sleeve Length | 6 | 7 | 7.5 | 7.5 | 8 | 8.5 | 8.5 | 10 |
| Body Width | 17 | 20 | 21 | 22 | 23 | 25 | 26 | 29 |
CD1000Y Youth Multi-Color Tie-Dyed T-Shirt
- 5.4 oz./yd², 100% cotton
- Pre-shrunk
- Double-needle white stitching throughout
- Seamless rib at neck
- Shoulder-to shoulder tape
- Wash separately
Size Chart
| Size | XS | S | M | L |
|---|---|---|---|---|
| Body Length | 20.5 | 22 | 23.5 | 25 |
| Body Width | 16 | 17 | 18 | 19 |
| Sleeve length | 13.5 | 14.5 | 15.5 | 16.5 |
CD101 Unisex Spider T-Shirt
- 5.3 oz./yd², 100% heavyweight cotton
- Pre-shrunk
- Taped neck and shoulders
- Double-needle sleeves and bottom hem
- 7/8" rib collar
- Sewn-in label
No two shirts are exactly alike. Enjoy each for its own uniqueness. Wash separately.
Size Chart
| Size | 4XL | 5XL |
|---|---|---|
CD9200 Trucker Cap
- 40/60 cotton/polyester
- Mesh back panels
- Structured, five-panel, mid-profile
- Pre-curved visor
- Plastic snapback closure
CE10 Unisex Capital Performance T-Shirt
- 4.13 oz/yd² (US), 7 oz (CA), 100% polyester interlock
- Moisture-wicking performance
- UPF 50+ protection
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 | 34 | 34.5 |
| Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 31 | 32 |
| Sleeve Length | 17.625 | 18.5 | 19.375 | 20.25 | 21.125 | 22 | 22.875 | 23.75 | 24.625 | 25.5 |
CE10Y Youth Capital Performance T-Shirt
- 4.1 oz/yd², 100% polyester interlock
- Moisture-wicking performance
- UPF 50+ protection
- Tear away label
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 21 | 22.5 | 23.5 | 25 | 26 |
| Body Width | 15 | 16 | 17 | 18 | 19 |
| Sleeve Length | 14 | 14.75 | 15.25 | 16 | 16.5 |
CE110 Unisex Ultra UVP™ Marina Raglan Long Sleeve T-Shirt
- 4.5 oz/yd²/155 gsm (US), 7.5 oz./ L yd (CA), 100% polyester interlock
- Moisture-wicking performance
- UPF 50+ protection
- Anti-microbial properties
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Chest Width (Laid Flat) | 18 1/2 | 20 | 21 1/2 | 23 | 25 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 |
| Sleeve Length | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
CE111 Unisex Fusion ChromaSoft™ Performance T-Shirt
- 4.5 oz./yd²/160 gsm (US), 7.5 oz./ L yd (CA), 100% polyester jersey
- Moisture-wicking
- Anti-microbial properties
- ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Active fit
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 17.25 | 17.75 | 18.75 | 19.75 | 20.75 | 21.25 | 22.25 | 23.25 | 23.75 | 24.25 |
| Body Length | 27.5 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 | 34 | 34.5 |
| Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 31 | 33 |
CE111T Unisex Tall Fusion ChromaSoft™ Performance T-Shirt
- 4.5 oz./yd²/160 gsm (US), 7.5 oz./L yd (CA), 100% polyester jersey
- Moisture-wicking
- Anti-microbial properties
- ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Active fit
- Tear-away label
Size Chart
| Size | LT | XLT | 2XLT | 3XLT |
|---|---|---|---|---|
| Body Length | 32 | 33 | 33 1/2 | 34 1/2 |
| Body Width | 23 | 24.5 | 26 | 27 1/2 |
| Sleeve Length | 20.75 | 21.75 | 22 1/4 | 23 1/4 |
CE111W Women's Fusion ChromaSoft™ Performance T-Shirt
- 4.5 oz./yd²/160 gsm (US), 7.5 oz./ L yd (CA), 100% polyester jersey
- Moisture-wicking
- Anti-microbial properties
- ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Active fit
- Fashion forward scoop feminine neckline
- Tear away label
- Easy care
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 14.5 | 15.125 | 15.75 | 16.375 | 17 | 18 | 19 | 20 |
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 31.5 |
| Body Width | 17.625 | 18.625 | 19.625 | 20.625 | 21.625 | 23.625 | 25.625 | 27.625 |
CE111Y Youth Fusion ChromaSoft™ Performance T-Shirt
- 4.5 oz./yd²/160 gsm (US), 7.5 oz./ L yd (CA), 100% polyester jersey
- Moisture-wicking
- Anti-microbial properties
- ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Active fit
- Fashion forward scoop feminine neckline
- Tear away label
- Easy care
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve Length | 14 | 14.75 | 15.25 | 16 | 16.5 |
| Body Length | 21 | 22.5 | 23.5 | 25 | 26 |
| Body Width | 15 | 16 | 17 | 18 | 19 |
D420 Unisex Sueded Jersey Mock Neck T-Shirt
- 4.7 oz./yd²., 100% Tanguis cotton jersey
- Grey Heather is 90/10 cotton/polyester
- Generous fit
- Double needle stitching throughout
- Spandex in collar and cuffs
- Side vents
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 25 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Sleeve Length | 31 | 32 | 33 | 33.5 | 34 | 35 | 36 | 37 |
| Body Width | 19.5 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
DG20CW Women's CrownLux Performance® Plaited Tipped V-Neck Shirt
- 5 oz./yd² / 172 gsm, 100% polyester face plaited to 60/40 polyester/cotton back (total overall garment 61/39 polyester/cotton)
- Proprietary dual-sided mesh pique knit constructed of fine denier wicking polyester on the outside and soft-as-cotton wicking blend on the inside
- Moisture-wicking performance
- UPF 15-39 protection
- Active fit
- Matching flat-knit collar with contrast double tipping
- Side vents
- Easy care
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 14 | 14.5 | 15 | 15.625 | 16.25 | 16.875 | 17.5 |
| Body Length | 25.5 | 26 | 27 | 28 | 29 | 30 | 30.5 |
| Body Width | 18 | 19 | 20 | 22 | 24 | 26 | 28 |
DG482 Men's New Classics® Charleston Pullover
- 7 oz./yd² / 250 gsm (US), 11.7 oz/Lyd (CA), 60/40 cotton/polyester interlock
- Raglan sleeve
- Self-fabric cuffs and banded bottom hem
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26.25 | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 | 31.75 |
| Body Width | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
| Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |
DG482W Women's New Classics® Charleston Pullover
- 7 oz./yd² / 250 gsm (US), 11.7 oz/Lyd (CA), 60/40 cotton/polyester interlock
- U-neck
- Center back pleat
- Self-fabric cuffs and banded bottom hem
- High-low hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 22 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27 |
| Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 23.75 | 25.75 | 27.75 |
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35 | 35.5 |
DP121W Women's Raleigh Shawl Collar Knit Top
- 6 oz/yd² (US)/10 oz/Lyd (CA), 56/39/5 cotton/ rayon/ spandex
- Moisture-wicking performance
- UPF 50+ protection
- Shawl collar neckline
- Side vents
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26.5 | 27 | 28 | 29 | 30 | 31 | 31.5 |
| Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 23.75 | 25.75 | 27.75 |
| Sleeve Length | 29.5 | 30 | 31 | 32 | 33 | 33.5 | 34 |
DP122W Women's Raleigh Half-Placket Knit Top
- 6 oz/yd², 56/39/5 cotton/ rayon/ spandex
- Moisture-wicking performance
- UPF 50+ protection
- Open Y-neck placket
- Encased elastic cuffs
- Side vents
- High-low hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 |
| Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 23.75 | 25.75 | 27.75 |
| Sleeve Length | 29.75 | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 | 34.75 |
DP182W Women's Perfect Fit™ Shell T-Shirt
- 5 oz./yd² (US), 8.4 oz/Lyd (CA), 58/39/3 cotton/modal/spandex jersey
- Soft modal blend drapes without clinging
- Always flattering Perfect Fit™
- Pretty jewel neckline
- Single-needle hem sleeve
- Delicate shaping at waist
- Longer 26" length (size medium)
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 23 1/4 | 24 1/4 | 25 1/4 | 26 1/4 | 27 1/4 | 28 1/4 | 28 1/4 |
| Chest Width (Laid Flat) | 16 3/4 | 17 3/4 | 18 3/4 | 20 1/4 | 21 3/4 | 23 3/4 | 25 3/4 |
| Sleeve Length | 13 3/8 | 14 | 14 5/8 | 15 3/8 | 16 1/8 | 16 7/8 | 17 5/8 |
DP612W Women's Perfect Fit™ Crepe Blouse
- 4.6 oz./yd²., 100% polyester crepe
- Always flattering Perfect Fit™
- Hidden center front placket with dyed-to-match buttons
- Double layer back yoke with center back pleat
- Side slits
- Longer length for everyday activity and movement
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 13.5 | 14.25 | 15 | 15.75 | 16.5 | 17.25 | 18 |
| Body Width | 19 | 20 | 21 | 23 | 24.5 | 26.5 | 28.5 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
DP613W Women's Perfect Fit™ Boat Neck Blouse
- 4.6 oz./yd²., 100% polyester crepe
- Always flattering Perfect Fit™
- Center back keyhole detail with two-button closure
- Dyed-to-match pearl buttons
- Side vents
- Longer length for everyday activity and movement
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22 |
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 31.5 |
| Body Width | 19.75 | 20.75 | 21.75 | 23.75 | 25.75 | 27.75 | 29.75 |
DP617W Women's Perfect Fit™ Tie Front Blouse
- 4.6 oz./yd²., 100% polyester crepe
- Always flattering Perfect Fit™
- Feminine scoop neckline
- Tie-front detail at center front hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 17 | 17.75 | 18.5 | 19.25 | 20 | 20.75 | 21.5 |
| Body Length | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27 |
| Body Width | 19.75 | 20.75 | 21.75 | 23.75 | 25.75 | 27.75 | 29.75 |
1036DD Messenger Bag
- 12 oz./yd², 85/15 cotton/polyester concrete canvas, 15.6L
- Padded laptop sleeve with hook and loop closure fits up to 17" laptop
- Large interior compartment with secure zipper closure
- Small interior zipper pocket
- Two secure side pockets with snap closure
- Zipper stash pocket on front flap
- Front flap with snap closure
- Adjustable shoulder strap
- Sturdy canvas top grab handle
- Sturdy padded bottom
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing: This product was made in a facility that has submitted assessment using Higg FEM, Higg FSLM, and Higg
Socially Conscious Manufacturing: This product is made in a facility that is WRAP certified
Size Chart
| Size | ONE SIZE |
|---|---|
| Measurements | 16” W x 12” H x 5 1/2” D |
1038DD 45.9L Weekender Duffel
- 12 oz./yd², 85/15 cotton/polyester concrete canvas, 45.9L
- Two small interior zipper pockets
- Exterior front zipper stash pocket
- Adjustable and removable shoulder strap
- Sturdy grab handles with snap closure canvas wrap
- Expandable sides with snap closure for ease of carry
- Structured, padded bottom panel
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing: This product was made in a facility that has submitted assessment using Higg FEM, Higg FSLM, and Higg
Socially Conscious Manufacturing: This product is made in a facility that is WRAP certified
Size Chart
| Size | ONE SIZE |
|---|---|
| Measurements | 20” W x 12” H x 12” D |





